2022 Wells Fargo Championship Odds
Problems via PointsBet.
golf | difficult |
---|---|
Rory McIlroy | +700 |
Corey Conners | + 1700 |
Matthew Fitzpatrick | +2000 |
Tony Finau | + 2200 |
Tyrrell Hatton | + 2800 |
Abraham Ancer | + 3000 |
Gary Woodland | + 3300 |
Keegan Bradley | + 3300 |
Marc Leishman | + 3300 |
Patrick Reed | + 3300 |
Paul Casey | + 3300 |
Russell Henley | + 3300 |
Cameron Young | + 4000 |
Max Homa | + 4000 |
Seamus Power | + 4000 |
Sergio Garcia | + 4000 |
I’m Woo Kim | + 4000 |
Webb Simpson | + 4000 |
Jason Day | + 5000 |
Jonathan Vegas | + 5000 |
Matt Kuchar | + 5000 |
Aaron Rai | + 6000 |
Brian Harman | + 6000 |
Doug Ghim | + 6000 |
Keith Mitchell | + 6000 |
Kevin Streelman | + 6000 |
Matt Jones | + 6000 |
Matthew Nesmith | + 6000 |
Sepp Straka | + 6000 |
Brendan Steele | + 6600 |
Joel Dahmen | + 6600 |
Anirban Lahiri | + 7000 |
Cheng-Tsung Pan | + 7000 |
Dylan Frittelli | + 7000 |
Troy Merritt | + 7000 |
Adam Long | + 8000 |
Alex Smalley | + 8000 |
Brandon Wu | + 8000 |
David Lipsky | + 8000 |
Francesco Molinari | + 8000 |
Lanto Griffin | + 8000 |
Rickie Fowler | + 8000 |
Cameron Davis | + 9000 |
Denny McCarthy | + 9000 |
Kurt Kitayama | + 9000 |
Luka List | + 9000 |
Mark Hubbard | + 9000 |
Martin Laird | + 9000 |
Matthias Schwab | + 9000 |
Nate Lashley | + 9000 |
Russell Knox | + 9000 |
Taylor moore | + 9000 |
Adam Svensson | + 10000 |
Beau Hossler | + 10000 |
Doc Redman | + 10000 |
Greyson Sigg | + 10000 |
JT Poston | + 10000 |
Lucas Glover | + 10000 |
Matthew Wolff | + 10000 |
Stewart Cink | + 10000 |
Branden Grace | + 12500 |
Brian Stuard | + 12500 |
Chad Ramey | + 12500 |
Nick Taylor | + 12500 |
Pat Perez | + 12500 |
Ryan Armor | + 12500 |
Scott Piercy | + 12500 |
Stephan Jaeger | + 12500 |
Sung Kang | + 12500 |
Tyler Duncan | + 12500 |
Adam Schenk | + 15000 |
Andrew D. Putnam | + 15000 |
Andrew Novak | + 15000 |
Austin Smotherman | + 15000 |
Charles Schwartzel | + 15000 |
Chez Reavie | + 15000 |
Danny Lee | + 15000 |
Hank Lebioda | + 15000 |
Harry Higgs | + 15000 |
Joseph Bramlett | + 15000 |
Kiradech Aphibarnrat | + 15000 |
Kramer Hickok | + 15000 |
Kyoung-Hoon Lee | + 15000 |
Lee Hodges | + 15000 |
Mackenzie Hughes | + 15000 |
Peter Malnati | + 15000 |
Rory Sabbatini | + 15000 |
Sam Ryder | + 15000 |
Zach Johnson | + 15000 |
Ben Martin | + 20000 |
Brice Garnett | + 20000 |
Cameron Percy | + 20000 |
Charley Hoffman | + 20000 |
Chase Seiffert | + 20000 |
Dylan Wu | + 20000 |
Hayden Buckley | + 20000 |
James Han | + 20000 |
John Uwu | + 20000 |
Jonathan Byrd | + 20000 |
Matt Wallace | + 20000 |
Michael Thompson | + 20000 |
Peter Uihlein | + 20000 |
Trey Mullinax | + 20000 |
Vincent Whaley | + 20000 |
Ben Kohles | + 25000 |
Bill Haas | + 25000 |
Bo Hoag | + 25000 |
Brandon Hagy | + 25000 |
Bryson Nimmer | + 25000 |
Callum Tarren | + 25000 |
Justin Lower | + 25000 |
Kevin Chappell | + 25000 |
Kevin Tway | + 25000 |
Luke Donald | + 25000 |
Roger Sloan | + 25000 |
Satoshi Kodira | + 25000 |
Wesley Bryan | + 25000 |
Curtis Thompson | + 30000 |
Henrik Norlander | + 30000 |
Scott Gutschewski | + 30000 |
Turk Pettit | + 30000 |
Camilo Villegas | + 35000 |
Chesson Hadley | + 35000 |
Jim Herman | + 35000 |
Kelly Kraft | + 35000 |
Nick Watney | + 35000 |
Paul Barjon | + 35000 |
Richy Werenski | + 35000 |
Ryan Blaum | + 35000 |
Vaughn Taylor | + 35000 |
David Skinns | + 40000 |
Jared Wolfe | + 40000 |
Martin Teacher | + 40000 |
Max McGreevy | + 40000 |
Michael Gligic | + 40000 |
Seth Reeves | + 40000 |
Seung-yul Noh | + 40000 |
Austin Cook | + 50000 |
Bo Van Pelt | + 50000 |
Brandon Matthews | + 50000 |
Brett Drewit | + 50000 |
Dawie Van Der Walt | + 50000 |
Eugenio Lopez-Chacarra | + 50000 |
Gregory Odom | + 50000 |
Jim Knous | + 50000 |
Johnson Wagner | + 50000 |
Jonas Blixt | + 50000 |
Joshua Creel | + 50000 |
Larkin Gross | + 50000 |
Morgan Hoffmann | + 50000 |
William McGirt | + 50000 |
Preparations for the PGA Championship begin this week with the Wells Fargo Championship.
This year, Wells Fargo finds a new place, as he travels from Quail Hollow in Charlotte north to TPC Potomac at Avenel Farm in Maryland. Fans may remember TPC Potomac as the leader of Quicken Loans National which ended from 2017-18.
Last year in Charlotte, McIlroy completed an 18-month preparation (for him) with his one-time victory over Abraham Acer. The last time we saw a Northern Irishman was at the Masters, where he used the 64th final to finish second behind Scottie Scheffler. McIlroy has made seven starts in the 2021-22 FedEx Cup season, with one win (CJ CUP) and finished five top-10 under his belt.
Also in the field are the likes of Abraham Ancer and Tony Finau, who rode the trip from the Mexico Open. McIlroy has several Ryder Cup players playing this week against Matt Fitzpatrick, Sergio Garcia and Tyrrell Hatton.
When Ancer finished T42 in Mexico, Finau finished with 63 successful finalists to complete a single stroke behind winner Jon Rahm. After a hard start to 2022 when he missed three of four shots at a time, Finau finished in the top 35 straight and showed a glimmer where he could go further.
Corey Conners is almost at the top of the board and will no doubt be the most popular nominees this week. The Canadian has been in excellent form since early March, finishing in the top 35 in all six of his games. His last two results were T6 for the Masters and T12 for RBC Heritage, which also has courses that offer rewards to football fans like Conners.
The bag this week at Potomac is $ 9 million, which is the highest for PGA TOUR events (meaning excluding Masters) from WGC-Dell Match Play.
The Best of the Old
We need to look at two aspects of this session.
Francesco Molinari won the final Quicken Loans National competition at TPC Potomac in 2018, directing the event at the age of 21 to win three times. Last year, Kyle Stanley beat Charles Howell III in both games after finishing 7-down.
At Wells Fargo, other well-known brands have won at Quail Hollow.
The competition was terminated in 2020 thanks to COVID. Two years ago he saw Max Homa (’19) and Jason Day (’18) win. Rickie Fowler and James Hahn, both in the field this week, also won at Quail Hollow.
McIlroy has a very good record in the game, however. He has won three times in Quail Hollow, behind the Quail Hollow Championship in 2010 and two in Wells Fargo (’15 and ’21).
Educational Damage
This year’s Wells Fargo Competition has moved slightly north from Charlotte to Maryland at TPC Potomoc. The change of venue is the reason why Quail Hollow has a big role to play after this fall: Presidents Cup.
Oloze shimbu jime jize ahanjikilenga iron sakushipilitu.
The TPC Potomac is par 70 which will play around 7,100 yards. There are only two paragraph 5 on courses – No. 2 and 10 – and section 4 that can run on No. 14.
Whipping: Until, as there are many weeks, it will be very important this week. Last week, driving distance was critical with open roads at the Mexico Open. This week, more accuracy will be needed.
How would you address this issue?